This document serves as the technical documentation for Steven Sahyoun's customer experience and marketing automation ecosystem. It is the single source of truth for the automation architecture and should be maintained throughout the implementation lifecycle.
The objective is to build a scalable automation infrastructure that improves the following across the coaching business:
| Platform | Purpose | Status |
|---|---|---|
| GoHighLevel | CRM & Automation Platform | Active |
| Google Workspace | Business Email | Active |
| Google Calendar | Scheduling | Active |
| Fireflies.ai | Meeting Recording & AI Transcription | Active |
| Typeform | Discovery Questionnaire | Pending Premium |
| Stripe | Payments | Pending |
| TrueCoach | Coaching Platform | Pending |
| Claude AI | Client Intelligence | Next Sprint |
| Requirement | Status | Notes |
|---|---|---|
| GHL Migration | Complete | Existing CRM migrated into production account |
| GHL Domain Integration | Complete | Domain connected successfully |
| Google Workspace Setup | Complete | Business email configured |
| Fireflies Setup | Complete | Google Meet integration completed |
| Google Calendar Integration | Complete | Calendar synchronisation active |
| GHL Calendar Setup | Complete | Booking system configured |
| Typeform → GHL | Waiting | Awaiting Typeform Premium upgrade |
| Stripe Integration | Pending | Scheduled for next implementation session |
All 12 automations are scoped within the sprint window of 22 Jun – 3 Jul 2026. A01 and A02 are currently in progress and will be closed out in the session with Steven on Monday 28 Jun. The remaining automations are sequenced by dependency, starting with onboarding flows (A03–A05), then engagement and check-in (A06–A08), then lifecycle (A09–A10), and finally referral/social proof (A11–A12).
| Automation | 5R Framework | Priority | Start | Deadline | Status | Progress |
|---|---|---|---|---|---|---|
| A01 · Client Onboarding | Relationship, Retention | P1 | 22 Jun | 28 Jun | In Progress | 90% |
| A02 · AI Client Intelligence | Results, Revenue | P1 | 22 Jun | 28 Jun | In Progress | 70% |
| A03 · Welcome Sequence | Relationship, Retention | P1 | 28 Jun | 30 Jun | Planned | — |
| A04 · Assessment Reminder | Results, Retention | P1 | 28 Jun | 30 Jun | Planned | — |
| A05 · Client Success Hub | Results, Retention, Relationship | P1 | 29 Jun | 1 Jul | Planned | — |
| A06 · Friday Check-in Reminder | Results, Retention | P1 | 30 Jun | 2 Jul | Planned | — |
| A07 · Check-in Acknowledgement | Relationship, Retention | P1 | 30 Jun | 2 Jul | Planned | — |
| A08 · At-Risk Client Outreach | Retention | P1 | 1 Jul | 2 Jul | Planned | — |
| A09 · Week 6 Midpoint Review | Results, Retention | P1 | 1 Jul | 3 Jul | Planned | — |
| A10 · Week 9 Renewal Booking | Retention, Revenue | P1 | 1 Jul | 3 Jul | Planned | — |
| A11 · Testimonial Request | Reviews | P1 | 2 Jul | 3 Jul | Planned | — |
| A12 · Referral Request | Referrals | P1 | 2 Jul | 3 Jul | Planned | — |
Converts a Fireflies.ai transcript into a structured coaching intelligence record, stored in GHL and available for future AI calls.
Generates a full-length case study from a coaching session or a structured client intelligence record. Output includes long-form story copy and platform-specific marketing assets.
Pulls exact client language from transcripts and organises it into a reusable marketing intelligence database. Output is structured for direct use in ad copy, landing pages, and email.
Generates a personalised post-session follow-up email from Steven to the client, based on the session transcript. Reinforces key points discussed, outlines next steps, and maintains the coaching relationship between sessions.
| Version | Date | Changes |
|---|---|---|
| 1.0 | 22 Jun 2026 | Initial automation documentation created. |
| 1.1 | 25 Jun 2026 | Sprint timeline added (22 Jun – 3 Jul). All automation cards updated with start/deadline dates. Workflow diagrams added to all automations. Progress section updated. |